Usage Statistics for truescaleproducts.com

Summary Period: November 2024
Generated 01-Dec-2024 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 76415
Total Files 41883
Total Pages 41814
Total Visits 4060
Total KBytes 3991272
Total Unique Sites 3206
Total Unique URLs 83
Total Unique Referrers 505
Total Unique User Agents 1118
. Avg Max
Hits per Hour 106 920
Hits per Day 2547 3830
Files per Day 1396 2226
Pages per Day 1393 2199
Sites per Day 106 245
Visits per Day 135 208
KBytes per Day 133042 222685
Hits by Response Code
Code 200 - OK 54.81% 41883
Code 206 - Partial Content 0.03% 20
Code 304 - Not Modified 0.09% 69
Code 403 - Forbidden 0.20% 153
Code 404 - Not Found 44.87% 34290

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1212 1.59% 272 0.65% 360 0.86% 144 3.55% 162 5.05% 21523 0.54%
2 2094 2.74% 168 0.40% 210 0.50% 92 2.27% 143 4.46% 11216 0.28%
3 2543 3.33% 1066 2.55% 1504 3.60% 131 3.23% 177 5.52% 107038 2.68%
4 1731 2.27% 1081 2.58% 1042 2.49% 118 2.91% 145 4.52% 105315 2.64%
5 3079 4.03% 1175 2.81% 1075 2.57% 104 2.56% 144 4.49% 114995 2.88%
6 1058 1.38% 368 0.88% 324 0.77% 131 3.23% 141 4.40% 27278 0.68%
7 1299 1.70% 262 0.63% 243 0.58% 148 3.65% 200 6.24% 18476 0.46%
8 2860 3.74% 1099 2.62% 968 2.32% 132 3.25% 189 5.90% 94535 2.37%
9 2194 2.87% 1474 3.52% 1447 3.46% 138 3.40% 245 7.64% 129781 3.25%
10 2182 2.86% 1384 3.30% 1362 3.26% 89 2.19% 118 3.68% 126407 3.17%
11 3024 3.96% 1553 3.71% 1444 3.45% 110 2.71% 153 4.77% 136187 3.41%
12 2271 2.97% 1539 3.67% 1453 3.47% 126 3.10% 179 5.58% 135452 3.39%
13 1628 2.13% 1111 2.65% 1124 2.69% 112 2.76% 133 4.15% 99901 2.50%
14 3602 4.71% 1571 3.75% 1433 3.43% 122 3.00% 198 6.18% 143586 3.60%
15 2260 2.96% 1672 3.99% 1575 3.77% 126 3.10% 161 5.02% 152380 3.82%
16 2227 2.91% 1545 3.69% 1520 3.64% 138 3.40% 148 4.62% 145011 3.63%
17 3293 4.31% 1636 3.91% 1510 3.61% 133 3.28% 171 5.33% 153096 3.84%
18 2286 2.99% 1656 3.95% 1589 3.80% 112 2.76% 136 4.24% 154956 3.88%
19 2633 3.45% 1449 3.46% 1543 3.69% 110 2.71% 116 3.62% 142022 3.56%
20 3773 4.94% 1876 4.48% 1861 4.45% 130 3.20% 195 6.08% 184061 4.61%
21 2138 2.80% 1572 3.75% 1432 3.42% 135 3.33% 237 7.39% 146445 3.67%
22 2805 3.67% 1860 4.44% 1919 4.59% 136 3.35% 157 4.90% 178851 4.48%
23 3705 4.85% 1522 3.63% 1831 4.38% 120 2.96% 113 3.52% 154201 3.86%
24 3376 4.42% 1516 3.62% 1739 4.16% 149 3.67% 141 4.40% 153260 3.84%
25 2214 2.90% 1825 4.36% 1837 4.39% 179 4.41% 146 4.55% 179787 4.50%
26 3830 5.01% 2226 5.31% 2199 5.26% 191 4.70% 173 5.40% 222685 5.58%
27 2973 3.89% 1952 4.66% 1958 4.68% 184 4.53% 179 5.58% 198652 4.98%
28 3007 3.94% 2162 5.16% 2130 5.09% 208 5.12% 201 6.27% 219333 5.50%
29 3128 4.09% 1690 4.04% 1671 4.00% 168 4.14% 213 6.64% 176370 4.42%
30 1990 2.60% 1601 3.82% 1511 3.61% 178 4.38% 177 5.52% 158472 3.97%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2789 3.65% 56 1680 4.01% 55 1664 3.98% 5433 163004 4.08%
1 112 3365 4.40% 57 1733 4.14% 58 1756 4.20% 5730 171900 4.31%
2 117 3524 4.61% 56 1702 4.06% 71 2131 5.10% 5670 170112 4.26%
3 94 2845 3.72% 53 1593 3.80% 55 1666 3.98% 5314 159422 3.99%
4 76 2286 2.99% 58 1760 4.20% 58 1747 4.18% 5670 170102 4.26%
5 94 2824 3.70% 52 1560 3.72% 57 1721 4.12% 5172 155158 3.89%
6 103 3107 4.07% 59 1784 4.26% 55 1661 3.97% 5376 161294 4.04%
7 97 2931 3.84% 55 1669 3.98% 54 1632 3.90% 5228 156830 3.93%
8 97 2916 3.82% 57 1720 4.11% 54 1649 3.94% 5437 163115 4.09%
9 100 3012 3.94% 59 1799 4.30% 56 1681 4.02% 5535 166059 4.16%
10 121 3632 4.75% 68 2041 4.87% 61 1839 4.40% 6316 189472 4.75%
11 122 3689 4.83% 59 1797 4.29% 57 1732 4.14% 5691 170742 4.28%
12 99 2995 3.92% 65 1951 4.66% 60 1815 4.34% 5760 172809 4.33%
13 109 3292 4.31% 62 1860 4.44% 58 1754 4.19% 5699 170956 4.28%
14 77 2333 3.05% 54 1631 3.89% 55 1660 3.97% 5231 156917 3.93%
15 116 3490 4.57% 57 1726 4.12% 51 1542 3.69% 5429 162875 4.08%
16 128 3841 5.03% 57 1718 4.10% 53 1605 3.84% 5490 164713 4.13%
17 105 3153 4.13% 55 1672 3.99% 56 1690 4.04% 5460 163796 4.10%
18 158 4766 6.24% 58 1742 4.16% 62 1878 4.49% 5819 174565 4.37%
19 90 2703 3.54% 54 1630 3.89% 58 1764 4.22% 5273 158193 3.96%
20 118 3549 4.64% 58 1746 4.17% 65 1958 4.68% 5613 168393 4.22%
21 90 2723 3.56% 59 1776 4.24% 58 1754 4.19% 5577 167318 4.19%
22 107 3216 4.21% 58 1759 4.20% 58 1757 4.20% 5477 164299 4.12%
23 114 3434 4.49% 61 1834 4.38% 58 1758 4.20% 5641 169228 4.24%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 31240 40.88% 3176151 79.58% /webalizer/usage_202411.html
2 2991 3.91% 328262 8.22% /webalizer/usage_202405.html
3 2549 3.34% 43556 1.09% /
4 1198 1.57% 129704 3.25% /webalizer/usage_202406.html
5 636 0.83% 67865 1.70% /webalizer/usage_202403.html
6 371 0.49% 2207 0.06% /assets/imgs/favicon.png
7 199 0.26% 2069 0.05% /blog-detail.html
8 120 0.16% 7042 0.18% /assets/js/bootstrap.min.js
9 120 0.16% 10161 0.25% /assets/js/jquery.min.js
10 116 0.15% 17468 0.44% /assets/css/bootstrap.min.css
11 116 0.15% 1870 0.05% /assets/css/style.css
12 113 0.15% 336 0.01% /assets/js/custom.js
13 88 0.12% 26 0.00% /assets/imgs/svg/user.svg
14 87 0.11% 13671 0.34% /assets/imgs/portfolio1.jpg
15 87 0.11% 27 0.00% /assets/imgs/svg/bold.svg
16 85 0.11% 29 0.00% /assets/imgs/svg/mail.svg
17 84 0.11% 28 0.00% /assets/imgs/svg/briefcase-dark.svg
18 84 0.11% 29 0.00% /assets/imgs/svg/mail-dark.svg
19 83 0.11% 4789 0.12% /assets/imgs/portfolio10.gif
20 83 0.11% 26 0.00% /assets/imgs/svg/home.svg
21 83 0.11% 25 0.00% /assets/imgs/svg/user-dark.svg
22 82 0.11% 26 0.00% /assets/imgs/svg/home-dark.svg
23 81 0.11% 4454 0.11% /assets/imgs/portfolio11.jpg
24 81 0.11% 14577 0.37% /assets/imgs/portfolio5.jpg
25 80 0.10% 2670 0.07% /assets/imgs/portfolio7.jpg
26 80 0.10% 25 0.00% /assets/imgs/svg/bold-dark.svg
27 78 0.10% 25 0.00% /assets/imgs/svg/briefcase.svg
28 76 0.10% 3542 0.09% /assets/imgs/portfolio3.jpg
29 76 0.10% 3037 0.08% /assets/imgs/portfolio9.jpg
30 75 0.10% 3564 0.09% /assets/imgs/portfolio2.jpg

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 31240 40.88% 3176151 79.58% /webalizer/usage_202411.html
2 2991 3.91% 328262 8.22% /webalizer/usage_202405.html
3 1198 1.57% 129704 3.25% /webalizer/usage_202406.html
4 636 0.83% 67865 1.70% /webalizer/usage_202403.html
5 2549 3.34% 43556 1.09% /
6 116 0.15% 17468 0.44% /assets/css/bootstrap.min.css
7 81 0.11% 14577 0.37% /assets/imgs/portfolio5.jpg
8 87 0.11% 13671 0.34% /assets/imgs/portfolio1.jpg
9 120 0.16% 10161 0.25% /assets/js/jquery.min.js
10 120 0.16% 7042 0.18% /assets/js/bootstrap.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2549 3.34% 1758 53.24% /
2 1198 1.57% 571 17.29% /webalizer/usage_202406.html
3 636 0.83% 417 12.63% /webalizer/usage_202403.html
4 199 0.26% 170 5.15% /blog-detail.html
5 31240 40.88% 138 4.18% /webalizer/usage_202411.html
6 2991 3.91% 85 2.57% /webalizer/usage_202405.html
7 43 0.06% 35 1.06% /blog-listing.html
8 32 0.04% 32 0.97% /test/
9 20 0.03% 20 0.61% /webalizer/usage_202402.html
10 16 0.02% 16 0.48% /webalizer/usage_202404.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2549 3.34% 1754 52.99% /
2 636 0.83% 380 11.48% /webalizer/usage_202403.html
3 1198 1.57% 377 11.39% /webalizer/usage_202406.html
4 31240 40.88% 328 9.91% /webalizer/usage_202411.html
5 199 0.26% 181 5.47% /blog-detail.html
6 2991 3.91% 124 3.75% /webalizer/usage_202405.html
7 43 0.06% 42 1.27% /blog-listing.html
8 32 0.04% 32 0.97% /test/
9 20 0.03% 20 0.60% /webalizer/usage_202402.html
10 16 0.02% 15 0.45% /webalizer/usage_202404.html

Top 30 of 3206 Total Sites
# Hits Files KBytes Visits Hostname
1 27612 36.13% 27612 65.93% 2798217 70.11% 4 0.10% 95.216.17.210
2 2874 3.76% 2874 6.86% 315422 7.90% 74 1.82% 62.140.225.130
3 1670 2.19% 1670 3.99% 178384 4.47% 8 0.20% 77.105.166.134
4 1440 1.88% 1440 3.44% 146568 3.67% 16 0.39% 82.147.88.251
5 1267 1.66% 0 0.00% 4469 0.11% 0 0.00% 95.91.104.62
6 1070 1.40% 0 0.00% 3774 0.09% 0 0.00% 194.247.173.99
7 950 1.24% 0 0.00% 3351 0.08% 0 0.00% 65.108.46.72
8 861 1.13% 2 0.00% 3053 0.08% 1 0.02% 146.70.192.182
9 858 1.12% 2 0.00% 3043 0.08% 1 0.02% 138.199.19.163
10 772 1.01% 0 0.00% 2723 0.07% 0 0.00% 88.90.248.233
11 662 0.87% 0 0.00% 2335 0.06% 0 0.00% 94.23.7.188
12 652 0.85% 0 0.00% 2300 0.06% 0 0.00% 135.181.180.59
13 582 0.76% 582 1.39% 62444 1.56% 397 9.78% 95.216.72.234
14 574 0.75% 0 0.00% 2025 0.05% 0 0.00% 135.181.74.243
15 528 0.69% 330 0.79% 5184 0.13% 66 1.63% 198.72.151.180
16 521 0.68% 0 0.00% 1838 0.05% 0 0.00% 65.108.128.54
17 518 0.68% 0 0.00% 1827 0.05% 0 0.00% 95.91.16.21
18 493 0.65% 0 0.00% 1739 0.04% 0 0.00% 37.187.89.104
19 448 0.59% 1 0.00% 1599 0.04% 1 0.02% 193.70.81.110
20 441 0.58% 2 0.00% 1572 0.04% 1 0.02% 91.239.157.185
21 420 0.55% 0 0.00% 1481 0.04% 0 0.00% 37.57.218.243
22 417 0.55% 417 1.00% 37922 0.95% 35 0.86% 82.147.85.65
23 396 0.52% 0 0.00% 1397 0.03% 0 0.00% 135.181.212.177
24 391 0.51% 0 0.00% 1379 0.03% 0 0.00% 54.38.85.38
25 386 0.51% 2 0.00% 1378 0.03% 1 0.02% 138.199.19.191
26 353 0.46% 0 0.00% 1245 0.03% 0 0.00% 135.181.213.220
27 352 0.46% 220 0.53% 3456 0.09% 43 1.06% 184.59.181.10
28 350 0.46% 0 0.00% 1235 0.03% 0 0.00% 65.108.110.26
29 333 0.44% 0 0.00% 1175 0.03% 0 0.00% 54.38.85.17
30 331 0.43% 0 0.00% 1168 0.03% 0 0.00% 65.108.64.210

Top 10 of 3206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27612 36.13% 27612 65.93% 2798217 70.11% 4 0.10% 95.216.17.210
2 2874 3.76% 2874 6.86% 315422 7.90% 74 1.82% 62.140.225.130
3 1670 2.19% 1670 3.99% 178384 4.47% 8 0.20% 77.105.166.134
4 1440 1.88% 1440 3.44% 146568 3.67% 16 0.39% 82.147.88.251
5 582 0.76% 582 1.39% 62444 1.56% 397 9.78% 95.216.72.234
6 417 0.55% 417 1.00% 37922 0.95% 35 0.86% 82.147.85.65
7 90 0.12% 88 0.21% 9464 0.24% 31 0.76% 71.191.162.202
8 528 0.69% 330 0.79% 5184 0.13% 66 1.63% 198.72.151.180
9 147 0.19% 104 0.25% 4776 0.12% 3 0.07% 178.255.168.11
10 1267 1.66% 0 0.00% 4469 0.11% 0 0.00% 95.91.104.62

Top 30 of 505 Total Referrers
# Hits Referrer
1 37690 49.32% - (Direct Request)
2 17147 22.44% https://buauto1.ru/
3 10465 13.69% https://jolion-ufa1.ru/
4 3047 3.99% https://trendhub.tv/
5 259 0.34% https://go-tango.ru/
6 249 0.33% https://moscowdiving.ru/
7 246 0.32% https://flavors-msk.ru/
8 245 0.32% https://hydrocompanion.ru/
9 245 0.32% https://rentcaravan.ru/
10 242 0.32% https://gran-turistic.ru/
11 237 0.31% https://upackovochka.ru/
12 235 0.31% https://podarok-centre.ru/
13 231 0.30% https://new-years-figures.ru/
14 229 0.30% https://coin-moscow.ru/
15 229 0.30% https://pack-inn.ru/
16 227 0.30% https://dancevibe.ru/
17 168 0.22% https://www.google.com/search
18 134 0.18% https://www.google.com/
19 81 0.11% https://www.slotcarillustrated.com/
20 11 0.01% www.google.com
21 10 0.01% http://www.baidu.com/
22 9 0.01% https://01km.ru/
23 9 0.01% https://www.google.com
24 8 0.01% https://dostoevskiyfyodor.ru/
25 7 0.01% binance.com
26 6 0.01% https://interwork-group.com
27 6 0.01% https://interwork-group.com/
28 6 0.01% https://melonfarm.shop/
29 6 0.01% https://potolki-ekburg.ru/ceny
30 6 0.01% https://sufity-pawbud.pl/

Top 15 of 1118 Total User Agents
# Hits User Agent
1 21534 28.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2174 2.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2141 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2100 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2075 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1119 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1109 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1107 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1083 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1081 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 1078 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1077 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1077 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1074 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 1074 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76415 100.00% 41903 100.05% 3991272 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20