Usage Statistics for truescaleproducts.com

Summary Period: January 2025
Generated 01-Feb-2025 02:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 71752
Total Files 23988
Total Pages 37791
Total Visits 4331
Total KBytes 2209888
Total Unique Sites 2944
Total Unique URLs 122
Total Unique Referrers 1341
Total Unique User Agents 1068
. Avg Max
Hits per Hour 96 1021
Hits per Day 2314 4350
Files per Day 773 3402
Pages per Day 1219 3724
Sites per Day 94 233
Visits per Day 139 203
KBytes per Day 71287 354256
Hits by Response Code
Code 200 - OK 33.43% 23988
Code 206 - Partial Content 0.69% 496
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.05% 33
Code 403 - Forbidden 0.47% 340
Code 404 - Not Found 65.35% 46892

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1411 1.97% 689 2.87% 564 1.49% 133 3.07% 169 5.74% 54474 2.47%
2 4182 5.83% 786 3.28% 1362 3.60% 135 3.12% 161 5.47% 83471 3.78%
3 1451 2.02% 842 3.51% 935 2.47% 118 2.72% 159 5.40% 78468 3.55%
4 2333 3.25% 881 3.67% 932 2.47% 135 3.12% 158 5.37% 83946 3.80%
5 2257 3.15% 576 2.40% 560 1.48% 152 3.51% 160 5.43% 53405 2.42%
6 1526 2.13% 814 3.39% 807 2.14% 128 2.96% 141 4.79% 76732 3.47%
7 1436 2.00% 887 3.70% 770 2.04% 119 2.75% 233 7.91% 77003 3.48%
8 2580 3.60% 685 2.86% 695 1.84% 124 2.86% 139 4.72% 66496 3.01%
9 1650 2.30% 618 2.58% 1002 2.65% 112 2.59% 167 5.67% 53389 2.42%
10 1109 1.55% 663 2.76% 610 1.61% 116 2.68% 168 5.71% 57173 2.59%
11 2775 3.87% 465 1.94% 719 1.90% 119 2.75% 172 5.84% 40057 1.81%
12 1519 2.12% 258 1.08% 993 2.63% 139 3.21% 153 5.20% 15449 0.70%
13 1559 2.17% 315 1.31% 918 2.43% 117 2.70% 158 5.37% 15644 0.71%
14 2462 3.43% 425 1.77% 1003 2.65% 99 2.29% 130 4.42% 28235 1.28%
15 2444 3.41% 394 1.64% 1093 2.89% 149 3.44% 178 6.05% 31318 1.42%
16 1554 2.17% 266 1.11% 907 2.40% 116 2.68% 151 5.13% 14258 0.65%
17 2757 3.84% 260 1.08% 811 2.15% 115 2.66% 177 6.01% 17910 0.81%
18 1367 1.91% 139 0.58% 884 2.34% 93 2.15% 123 4.18% 9930 0.45%
19 1479 2.06% 299 1.25% 1024 2.71% 132 3.05% 130 4.42% 20373 0.92%
20 2891 4.03% 420 1.75% 1167 3.09% 157 3.63% 165 5.60% 37965 1.72%
21 1943 2.71% 539 2.25% 917 2.43% 152 3.51% 145 4.93% 39414 1.78%
22 1723 2.40% 577 2.41% 1452 3.84% 164 3.79% 159 5.40% 50892 2.30%
23 2993 4.17% 521 2.17% 1357 3.59% 165 3.81% 149 5.06% 43352 1.96%
24 2258 3.15% 384 1.60% 1336 3.54% 152 3.51% 152 5.16% 35531 1.61%
25 2094 2.92% 454 1.89% 1234 3.27% 175 4.04% 197 6.69% 39720 1.80%
26 2688 3.75% 417 1.74% 1154 3.05% 140 3.23% 153 5.20% 39982 1.81%
27 2552 3.56% 805 3.36% 1368 3.62% 195 4.50% 189 6.42% 60715 2.75%
28 2247 3.13% 735 3.06% 1466 3.88% 143 3.30% 179 6.08% 64229 2.91%
29 4030 5.62% 2396 9.99% 2585 6.84% 198 4.57% 181 6.15% 243520 11.02%
30 4350 6.06% 3402 14.18% 3442 9.11% 203 4.69% 154 5.23% 354256 16.03%
31 4132 5.76% 3076 12.82% 3724 9.85% 184 4.25% 173 5.88% 322581 14.60%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2580 3.60% 26 834 3.48% 44 1367 3.62% 2575 79839 3.61%
1 83 2590 3.61% 24 773 3.22% 46 1426 3.77% 2413 74804 3.38%
2 123 3828 5.34% 29 921 3.84% 45 1408 3.73% 2802 86869 3.93%
3 71 2225 3.10% 28 887 3.70% 46 1433 3.79% 2699 83673 3.79%
4 100 3113 4.34% 30 959 4.00% 51 1607 4.25% 2954 91574 4.14%
5 88 2748 3.83% 28 868 3.62% 47 1466 3.88% 2714 84144 3.81%
6 79 2475 3.45% 34 1080 4.50% 47 1473 3.90% 2865 88819 4.02%
7 67 2096 2.92% 30 948 3.95% 45 1408 3.73% 2717 84225 3.81%
8 92 2865 3.99% 33 1039 4.33% 50 1567 4.15% 3074 95300 4.31%
9 112 3481 4.85% 34 1064 4.44% 52 1637 4.33% 3171 98306 4.45%
10 86 2676 3.73% 32 1017 4.24% 46 1451 3.84% 3026 93803 4.24%
11 100 3128 4.36% 36 1120 4.67% 48 1494 3.95% 3233 100217 4.53%
12 92 2852 3.97% 37 1150 4.79% 53 1657 4.38% 3150 97661 4.42%
13 150 4673 6.51% 34 1081 4.51% 59 1852 4.90% 3268 101309 4.58%
14 111 3443 4.80% 36 1120 4.67% 55 1733 4.59% 3127 96947 4.39%
15 119 3710 5.17% 32 992 4.14% 53 1667 4.41% 3117 96623 4.37%
16 92 2858 3.98% 30 957 3.99% 50 1565 4.14% 3012 93372 4.23%
17 90 2794 3.89% 32 995 4.15% 61 1893 5.01% 2998 92953 4.21%
18 115 3573 4.98% 33 1043 4.35% 49 1537 4.07% 3167 98178 4.44%
19 85 2662 3.71% 34 1057 4.41% 51 1591 4.21% 3093 95892 4.34%
20 69 2169 3.02% 31 977 4.07% 52 1614 4.27% 2976 92251 4.17%
21 105 3264 4.55% 34 1068 4.45% 49 1546 4.09% 3130 97026 4.39%
22 82 2542 3.54% 32 1016 4.24% 52 1612 4.27% 2935 90985 4.12%
23 109 3407 4.75% 32 1022 4.26% 57 1787 4.73% 3068 95117 4.30%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 8224 11.46% 892435 40.38% /webalizer/usage_202501.html
2 5197 7.24% 570371 25.81% /webalizer/usage_202405.html
3 3148 4.39% 57400 2.60% /
4 2190 3.05% 238098 10.77% /webalizer/usage_202406.html
5 1452 2.02% 154830 7.01% /webalizer/usage_202403.html
6 456 0.64% 2720 0.12% /assets/imgs/favicon.png
7 139 0.19% 2240 0.10% /assets/css/style.css
8 128 0.18% 19466 0.88% /assets/css/bootstrap.min.css
9 123 0.17% 366 0.02% /assets/js/custom.js
10 122 0.17% 7159 0.32% /assets/js/bootstrap.min.js
11 120 0.17% 10161 0.46% /assets/js/jquery.min.js
12 110 0.15% 35 0.00% /assets/imgs/svg/bold-dark.svg
13 110 0.15% 35 0.00% /assets/imgs/svg/home.svg
14 109 0.15% 35 0.00% /assets/imgs/svg/home-dark.svg
15 108 0.15% 4909 0.22% /assets/imgs/portfolio11.jpg
16 108 0.15% 32 0.00% /assets/imgs/svg/user.svg
17 107 0.15% 35 0.00% /assets/imgs/svg/briefcase.svg
18 106 0.15% 33 0.00% /assets/imgs/svg/bold.svg
19 106 0.15% 36 0.00% /assets/imgs/svg/mail-dark.svg
20 106 0.15% 32 0.00% /assets/imgs/svg/user-dark.svg
21 102 0.14% 1029 0.05% /blog-detail.html
22 101 0.14% 33 0.00% /assets/imgs/svg/briefcase-dark.svg
23 100 0.14% 34 0.00% /assets/imgs/svg/mail.svg
24 93 0.13% 3504 0.16% /assets/imgs/portfolio3.jpg
25 93 0.13% 4264 0.19% /assets/imgs/portfolio6.jpg
26 92 0.13% 3431 0.16% /assets/imgs/portfolio2.jpg
27 91 0.13% 4824 0.22% /assets/imgs/slide-3.jpg
28 89 0.12% 12427 0.56% /assets/imgs/portfolio5.jpg
29 87 0.12% 2763 0.13% /assets/imgs/portfolio9.jpg
30 86 0.12% 10660 0.48% /assets/imgs/portfolio1.jpg

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 8224 11.46% 892435 40.38% /webalizer/usage_202501.html
2 5197 7.24% 570371 25.81% /webalizer/usage_202405.html
3 2190 3.05% 238098 10.77% /webalizer/usage_202406.html
4 1452 2.02% 154830 7.01% /webalizer/usage_202403.html
5 3148 4.39% 57400 2.60% /
6 128 0.18% 19466 0.88% /assets/css/bootstrap.min.css
7 89 0.12% 12427 0.56% /assets/imgs/portfolio5.jpg
8 86 0.12% 10660 0.48% /assets/imgs/portfolio1.jpg
9 120 0.17% 10161 0.46% /assets/js/jquery.min.js
10 122 0.17% 7159 0.32% /assets/js/bootstrap.min.js

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 3148 4.39% 1918 54.01% /
2 2190 3.05% 471 13.26% /webalizer/usage_202406.html
3 5197 7.24% 390 10.98% /webalizer/usage_202405.html
4 8224 11.46% 248 6.98% /webalizer/usage_202501.html
5 102 0.14% 67 1.89% /blog-detail.html
6 60 0.08% 48 1.35% /assets/css/
7 67 0.09% 43 1.21% /assets/
8 58 0.08% 43 1.21% /assets/js/
9 1452 2.02% 42 1.18% /webalizer/usage_202403.html
10 49 0.07% 35 0.99% /blog-listing.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 3148 4.39% 1910 53.74% /
2 8224 11.46% 538 15.14% /webalizer/usage_202501.html
3 1452 2.02% 388 10.92% /webalizer/usage_202403.html
4 2190 3.05% 172 4.84% /webalizer/usage_202406.html
5 102 0.14% 76 2.14% /blog-detail.html
6 60 0.08% 49 1.38% /assets/css/
7 67 0.09% 47 1.32% /assets/
8 58 0.08% 46 1.29% /assets/js/
9 49 0.07% 43 1.21% /blog-listing.html
10 5197 7.24% 37 1.04% /webalizer/usage_202405.html

Top 30 of 2944 Total Sites
# Hits Files KBytes Visits Hostname
1 18476 25.75% 4857 20.25% 579826 26.24% 8 0.18% 82.147.84.231
2 5033 7.01% 5033 20.98% 551494 24.96% 1 0.02% 62.60.245.214
3 2430 3.39% 2235 9.32% 228592 10.34% 1 0.02% 91.211.251.92
4 1336 1.86% 1336 5.57% 144593 6.54% 335 7.73% 194.35.46.18
5 853 1.19% 853 3.56% 92320 4.18% 12 0.28% 109.94.27.251
6 632 0.88% 395 1.65% 6205 0.28% 79 1.82% 184.59.181.10
7 622 0.87% 0 0.00% 2194 0.10% 0 0.00% 95.91.104.62
8 605 0.84% 0 0.00% 2134 0.10% 0 0.00% 195.201.199.99
9 582 0.81% 0 0.00% 2053 0.09% 0 0.00% 217.182.175.163
10 549 0.77% 0 0.00% 1937 0.09% 0 0.00% 81.167.26.57
11 541 0.75% 17 0.07% 2191 0.10% 17 0.39% 195.191.219.130
12 536 0.75% 335 1.40% 5263 0.24% 67 1.55% 198.72.151.180
13 529 0.74% 0 0.00% 1866 0.08% 0 0.00% 217.182.134.106
14 527 0.73% 3 0.01% 1894 0.09% 1 0.02% 45.248.76.212
15 487 0.68% 25 0.10% 2157 0.10% 22 0.51% 195.191.219.133
16 477 0.66% 0 0.00% 1683 0.08% 0 0.00% 194.247.173.99
17 475 0.66% 0 0.00% 1676 0.08% 1 0.02% 20.36.195.182
18 474 0.66% 2 0.01% 1833 0.08% 0 0.00% 65.108.128.54
19 462 0.64% 0 0.00% 1630 0.07% 0 0.00% 135.181.79.106
20 442 0.62% 0 0.00% 1559 0.07% 0 0.00% 54.38.85.21
21 442 0.62% 436 1.82% 47001 2.13% 2 0.05% 98.159.36.131
22 435 0.61% 23 0.10% 1917 0.09% 21 0.48% 195.191.219.131
23 435 0.61% 0 0.00% 1534 0.07% 0 0.00% 42.200.230.171
24 431 0.60% 3 0.01% 1512 0.07% 1 0.02% 128.199.191.146
25 422 0.59% 0 0.00% 1489 0.07% 0 0.00% 81.17.57.144
26 407 0.57% 0 0.00% 1436 0.06% 0 0.00% 65.21.233.213
27 386 0.54% 4 0.02% 1394 0.06% 2 0.05% 138.199.19.163
28 370 0.52% 0 0.00% 1305 0.06% 0 0.00% 193.70.81.99
29 353 0.49% 0 0.00% 1245 0.06% 0 0.00% 65.108.110.26
30 301 0.42% 254 1.06% 23571 1.07% 11 0.25% 83.221.16.143

Top 10 of 2944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18476 25.75% 4857 20.25% 579826 26.24% 8 0.18% 82.147.84.231
2 5033 7.01% 5033 20.98% 551494 24.96% 1 0.02% 62.60.245.214
3 2430 3.39% 2235 9.32% 228592 10.34% 1 0.02% 91.211.251.92
4 1336 1.86% 1336 5.57% 144593 6.54% 335 7.73% 194.35.46.18
5 853 1.19% 853 3.56% 92320 4.18% 12 0.28% 109.94.27.251
6 442 0.62% 436 1.82% 47001 2.13% 2 0.05% 98.159.36.131
7 301 0.42% 254 1.06% 23571 1.07% 11 0.25% 83.221.16.143
8 139 0.19% 139 0.58% 14987 0.68% 4 0.09% 176.120.193.211
9 145 0.20% 125 0.52% 11676 0.53% 7 0.16% 83.221.16.48
10 112 0.16% 96 0.40% 9059 0.41% 2 0.05% 83.221.24.254

Top 30 of 1341 Total Referrers
# Hits Referrer
1 36204 50.46% - (Direct Request)
2 7433 10.36% https://thebestoptions.net/
3 7422 10.34% https://topratedstuff.net/
4 5033 7.01% https://familyicon.ru
5 1811 2.52% https://trendhub.tv/
6 1810 2.52% https://iptvzoneonline.com/
7 414 0.58% https://xn--meg-sb19-px0d.com
8 413 0.58% https://xn--meg-sb14-px0d.com
9 397 0.55% https://xn--meg-sb18-px0d.com
10 388 0.54% https://xn--meg-sb13-px0d.com
11 388 0.54% https://xn--meg-sb16-px0d.com
12 379 0.53% https://xn--meg-sb20-px0d.com
13 376 0.52% https://xn--meg-sb15-px0d.com
14 369 0.51% https://xn--meg-sb17-px0d.com
15 204 0.28% https://www.google.com/search
16 36 0.05% https://4kphoto.ru
17 30 0.04% https://users-box.ru
18 28 0.04% binance.com
19 28 0.04% https://blintzes.ru
20 28 0.04% www.google.com
21 26 0.04% https://foto-perovo.ru
22 26 0.04% https://siyanie-lotoso.ru
23 26 0.04% https://undress.su
24 25 0.03% https://fotoireklama.ru
25 25 0.03% https://fotonikplus.ru
26 25 0.03% https://fotosvadby.ru
27 24 0.03% https://or-tv.ru
28 23 0.03% https://22foto.ru
29 23 0.03% https://foto-stop.ru
30 23 0.03% https://undress-bot.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% truescale

Top 15 of 1068 Total User Agents
# Hits User Agent
1 21895 30.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2068 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1848 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1797 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1791 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1733 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1492 2.08% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 1460 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1445 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1427 1.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1384 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1340 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1070 1.49% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
14 805 1.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 776 1.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71752 100.00% 24484 102.07% 2209888 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20