Usage Statistics for truescaleproducts.com

Summary Period: October 2025
Generated 01-Nov-2025 02:01 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 110821
Total Files 88679
Total Pages 90467
Total Visits 5869
Total KBytes 8989511
Total Unique Sites 8038
Total Unique URLs 143
Total Unique Referrers 916
Total Unique User Agents 1329
. Avg Max
Hits per Hour 148 1257
Hits per Day 3574 5805
Files per Day 2860 4482
Pages per Day 2918 4589
Sites per Day 259 622
Visits per Day 189 325
KBytes per Day 289984 464771
Hits by Response Code
Code 200 - OK 80.02% 88679
Code 206 - Partial Content 0.09% 95
Code 301 - Moved Permanently 0.03% 32
Code 304 - Not Modified 0.17% 192
Code 403 - Forbidden 0.15% 169
Code 404 - Not Found 19.54% 21654

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1989 1.79% 915 1.03% 970 1.07% 234 3.99% 301 3.74% 74167 0.83%
2 3297 2.98% 2311 2.61% 2768 3.06% 325 5.54% 257 3.20% 230834 2.57%
3 3819 3.45% 3085 3.48% 3058 3.38% 200 3.41% 222 2.76% 316438 3.52%
4 3401 3.07% 3122 3.52% 3016 3.33% 185 3.15% 214 2.66% 315846 3.51%
5 3764 3.40% 3197 3.61% 3081 3.41% 208 3.54% 226 2.81% 319556 3.55%
6 3244 2.93% 3063 3.45% 3025 3.34% 166 2.83% 191 2.38% 317990 3.54%
7 3119 2.81% 2958 3.34% 2935 3.24% 145 2.47% 160 1.99% 306458 3.41%
8 3845 3.47% 3277 3.70% 3193 3.53% 226 3.85% 284 3.53% 330150 3.67%
9 3588 3.24% 3199 3.61% 3200 3.54% 191 3.25% 235 2.92% 326725 3.63%
10 3390 3.06% 3058 3.45% 3232 3.57% 156 2.66% 192 2.39% 312670 3.48%
11 3666 3.31% 3117 3.51% 3302 3.65% 142 2.42% 242 3.01% 317843 3.54%
12 2513 2.27% 2124 2.40% 2157 2.38% 171 2.91% 266 3.31% 203381 2.26%
13 3236 2.92% 2949 3.33% 2981 3.30% 177 3.02% 195 2.43% 303708 3.38%
14 3688 3.33% 3127 3.53% 3104 3.43% 184 3.14% 211 2.63% 316459 3.52%
15 2522 2.28% 1990 2.24% 2017 2.23% 182 3.10% 306 3.81% 200021 2.23%
16 3433 3.10% 2005 2.26% 2206 2.44% 261 4.45% 506 6.30% 200190 2.23%
17 2678 2.42% 2191 2.47% 2237 2.47% 178 3.03% 442 5.50% 221491 2.46%
18 4142 3.74% 3314 3.74% 3246 3.59% 197 3.36% 599 7.45% 335931 3.74%
19 4930 4.45% 3847 4.34% 3881 4.29% 158 2.69% 478 5.95% 398726 4.44%
20 4158 3.75% 3104 3.50% 3168 3.50% 174 2.96% 571 7.10% 318091 3.54%
21 5805 5.24% 4482 5.05% 4589 5.07% 190 3.24% 517 6.43% 464771 5.17%
22 3727 3.36% 2529 2.85% 2607 2.88% 177 3.02% 546 6.79% 258413 2.87%
23 5413 4.88% 4365 4.92% 4577 5.06% 193 3.29% 529 6.58% 447016 4.97%
24 3350 3.02% 2371 2.67% 2677 2.96% 166 2.83% 497 6.18% 246463 2.74%
25 3282 2.96% 2331 2.63% 2502 2.77% 184 3.14% 622 7.74% 233069 2.59%
26 3073 2.77% 2308 2.60% 2415 2.67% 206 3.51% 461 5.74% 229158 2.55%
27 3434 3.10% 2877 3.24% 2784 3.08% 236 4.02% 301 3.74% 281036 3.13%
28 2257 2.04% 1618 1.82% 1560 1.72% 184 3.14% 222 2.76% 152138 1.69%
29 4852 4.38% 3411 3.85% 3575 3.95% 205 3.49% 295 3.67% 338028 3.76%
30 3875 3.50% 3486 3.93% 3469 3.83% 206 3.51% 270 3.36% 364650 4.06%
31 3331 3.01% 2948 3.32% 2935 3.24% 140 2.39% 164 2.04% 308094 3.43%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4375 3.95% 111 3464 3.91% 115 3586 3.96% 11493 356295 3.96%
1 170 5288 4.77% 116 3599 4.06% 122 3789 4.19% 11712 363067 4.04%
2 203 6294 5.68% 110 3425 3.86% 131 4062 4.49% 11604 359729 4.00%
3 124 3871 3.49% 109 3380 3.81% 109 3399 3.76% 11281 349714 3.89%
4 144 4467 4.03% 116 3621 4.08% 115 3591 3.97% 11743 364041 4.05%
5 134 4158 3.75% 113 3529 3.98% 112 3498 3.87% 11709 362976 4.04%
6 142 4418 3.99% 117 3645 4.11% 116 3613 3.99% 11761 364594 4.06%
7 139 4333 3.91% 113 3533 3.98% 115 3579 3.96% 11650 361152 4.02%
8 140 4350 3.93% 120 3735 4.21% 120 3741 4.14% 12111 375432 4.18%
9 154 4775 4.31% 122 3790 4.27% 124 3855 4.26% 12091 374809 4.17%
10 142 4423 3.99% 120 3736 4.21% 122 3793 4.19% 12272 380422 4.23%
11 156 4836 4.36% 123 3839 4.33% 124 3870 4.28% 12556 389228 4.33%
12 136 4234 3.82% 123 3835 4.32% 122 3797 4.20% 12555 389200 4.33%
13 150 4661 4.21% 123 3819 4.31% 125 3881 4.29% 12595 390456 4.34%
14 190 5918 5.34% 125 3881 4.38% 139 4311 4.77% 12753 395354 4.40%
15 138 4286 3.87% 119 3699 4.17% 124 3851 4.26% 12231 379160 4.22%
16 144 4479 4.04% 121 3761 4.24% 124 3855 4.26% 12492 387242 4.31%
17 155 4825 4.35% 126 3921 4.42% 126 3916 4.33% 12462 386312 4.30%
18 141 4382 3.95% 120 3730 4.21% 121 3764 4.16% 12135 376199 4.18%
19 137 4267 3.85% 116 3616 4.08% 116 3617 4.00% 11917 369437 4.11%
20 142 4409 3.98% 121 3758 4.24% 120 3736 4.13% 12041 373266 4.15%
21 141 4373 3.95% 122 3793 4.28% 120 3742 4.14% 12058 373794 4.16%
22 163 5062 4.57% 119 3706 4.18% 124 3869 4.28% 12269 380346 4.23%
23 139 4337 3.91% 124 3864 4.36% 121 3752 4.15% 12493 387290 4.31%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 64224 57.95% 6982152 77.67% /webalizer/usage_202406.html
2 12565 11.34% 1282460 14.27% /webalizer/usage_202510.html
3 4047 3.65% 84779 0.94% /
4 2908 2.62% 320050 3.56% /webalizer/usage_202509.html
5 547 0.49% 58716 0.65% /webalizer/usage_202405.html
6 304 0.27% 33054 0.37% /webalizer/usage_202503.html
7 292 0.26% 1742 0.02% /assets/imgs/favicon.png
8 173 0.16% 1638 0.02% /blog-detail.html
9 144 0.13% 429 0.00% /assets/js/custom.js
10 135 0.12% 7922 0.09% /assets/js/bootstrap.min.js
11 126 0.11% 10669 0.12% /assets/js/jquery.min.js
12 116 0.10% 17641 0.20% /assets/css/bootstrap.min.css
13 115 0.10% 1853 0.02% /assets/css/style.css
14 111 0.10% 93 0.00% /assets/js/
15 110 0.10% 309 0.00% /assets/imgs/svg/
16 105 0.09% 704 0.01% /assets/imgs/
17 101 0.09% 72 0.00% /assets/css/
18 99 0.09% 91 0.00% /assets/
19 96 0.09% 536 0.01% /blog-listing.html
20 83 0.07% 25 0.00% /assets/imgs/svg/user-dark.svg
21 83 0.07% 8623 0.10% /webalizer/usage_202505.html
22 82 0.07% 27 0.00% /assets/imgs/svg/briefcase.svg
23 81 0.07% 4288 0.05% /assets/imgs/portfolio11.jpg
24 81 0.07% 27 0.00% /assets/imgs/svg/briefcase-dark.svg
25 81 0.07% 24 0.00% /assets/imgs/svg/user.svg
26 78 0.07% 24 0.00% /assets/imgs/svg/bold.svg
27 78 0.07% 25 0.00% /assets/imgs/svg/home-dark.svg
28 77 0.07% 3518 0.04% /assets/imgs/portfolio2.jpg
29 77 0.07% 25 0.00% /assets/imgs/svg/home.svg
30 77 0.07% 26 0.00% /assets/imgs/svg/mail-dark.svg

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 64224 57.95% 6982152 77.67% /webalizer/usage_202406.html
2 12565 11.34% 1282460 14.27% /webalizer/usage_202510.html
3 2908 2.62% 320050 3.56% /webalizer/usage_202509.html
4 4047 3.65% 84779 0.94% /
5 547 0.49% 58716 0.65% /webalizer/usage_202405.html
6 304 0.27% 33054 0.37% /webalizer/usage_202503.html
7 116 0.10% 17641 0.20% /assets/css/bootstrap.min.css
8 70 0.06% 12059 0.13% /assets/imgs/portfolio5.jpg
9 74 0.07% 11129 0.12% /assets/imgs/portfolio1.jpg
10 126 0.11% 10669 0.12% /assets/js/jquery.min.js

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 4047 3.65% 2560 46.99% /
2 64224 57.95% 862 15.82% /webalizer/usage_202406.html
3 12565 11.34% 471 8.65% /webalizer/usage_202510.html
4 547 0.49% 313 5.75% /webalizer/usage_202405.html
5 304 0.27% 207 3.80% /webalizer/usage_202503.html
6 173 0.16% 121 2.22% /blog-detail.html
7 111 0.10% 76 1.40% /assets/js/
8 110 0.10% 75 1.38% /assets/imgs/svg/
9 99 0.09% 74 1.36% /assets/
10 101 0.09% 72 1.32% /assets/css/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4047 3.65% 2510 46.07% /
2 12565 11.34% 1114 20.45% /webalizer/usage_202510.html
3 64224 57.95% 352 6.46% /webalizer/usage_202406.html
4 547 0.49% 201 3.69% /webalizer/usage_202405.html
5 304 0.27% 198 3.63% /webalizer/usage_202503.html
6 173 0.16% 123 2.26% /blog-detail.html
7 96 0.09% 87 1.60% /blog-listing.html
8 110 0.10% 83 1.52% /assets/imgs/svg/
9 105 0.09% 81 1.49% /assets/imgs/
10 111 0.10% 81 1.49% /assets/js/

Top 30 of 8038 Total Sites
# Hits Files KBytes Visits Hostname
1 45872 41.39% 45872 51.73% 4987236 55.48% 110 1.87% 109.107.186.56
2 12658 11.42% 12658 14.27% 1376187 15.31% 3 0.05% 212.111.80.235
3 11915 10.75% 11914 13.43% 1245285 13.85% 7 0.12% 91.84.99.54
4 1687 1.52% 1687 1.90% 175435 1.95% 1 0.02% 89.110.118.178
5 1627 1.47% 1627 1.83% 176889 1.97% 11 0.19% 77.222.96.171
6 1432 1.29% 1432 1.61% 155688 1.73% 2 0.03% 212.34.132.213
7 1272 1.15% 681 0.77% 76124 0.85% 6 0.10% 188.187.31.68
8 818 0.74% 217 0.24% 25712 0.29% 2 0.03% 5.16.72.84
9 658 0.59% 175 0.20% 20730 0.23% 21 0.36% 5.16.84.218
10 656 0.59% 410 0.46% 6441 0.07% 79 1.35% 198.72.151.180
11 549 0.50% 2 0.00% 1931 0.02% 2 0.03% 149.88.106.178
12 521 0.47% 0 0.00% 1838 0.02% 0 0.00% 89.187.163.218
13 507 0.46% 0 0.00% 1789 0.02% 1 0.02% 89.37.95.221
14 493 0.44% 1 0.00% 1736 0.02% 1 0.02% 84.17.62.164
15 449 0.41% 1 0.00% 1581 0.02% 1 0.02% 149.88.23.79
16 447 0.40% 1 0.00% 1574 0.02% 1 0.02% 146.70.192.180
17 392 0.35% 0 0.00% 1383 0.02% 2 0.03% 172.190.142.176
18 361 0.33% 0 0.00% 1274 0.01% 0 0.00% 138.199.60.187
19 280 0.25% 10 0.01% 1136 0.01% 4 0.07% 195.211.188.185
20 274 0.25% 0 0.00% 966 0.01% 1 0.02% 172.192.51.163
21 250 0.23% 2 0.00% 876 0.01% 2 0.03% 149.88.106.148
22 221 0.20% 0 0.00% 780 0.01% 1 0.02% 149.88.106.138
23 220 0.20% 220 0.25% 23919 0.27% 12 0.20% 77.222.97.171
24 217 0.20% 0 0.00% 765 0.01% 1 0.02% 40.113.19.56
25 208 0.19% 0 0.00% 734 0.01% 4 0.07% 13.89.44.164
26 180 0.16% 0 0.00% 635 0.01% 1 0.02% 89.37.95.57
27 175 0.16% 31 0.03% 3216 0.04% 25 0.43% 216.244.66.202
28 167 0.15% 0 0.00% 589 0.01% 1 0.02% 48.210.8.193
29 160 0.14% 158 0.18% 14969 0.17% 63 1.07% 217.217.253.105
30 158 0.14% 0 0.00% 557 0.01% 2 0.03% 74.234.86.205

Top 10 of 8038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45872 41.39% 45872 51.73% 4987236 55.48% 110 1.87% 109.107.186.56
2 12658 11.42% 12658 14.27% 1376187 15.31% 3 0.05% 212.111.80.235
3 11915 10.75% 11914 13.43% 1245285 13.85% 7 0.12% 91.84.99.54
4 1627 1.47% 1627 1.83% 176889 1.97% 11 0.19% 77.222.96.171
5 1687 1.52% 1687 1.90% 175435 1.95% 1 0.02% 89.110.118.178
6 1432 1.29% 1432 1.61% 155688 1.73% 2 0.03% 212.34.132.213
7 1272 1.15% 681 0.77% 76124 0.85% 6 0.10% 188.187.31.68
8 818 0.74% 217 0.24% 25712 0.29% 2 0.03% 5.16.72.84
9 220 0.20% 220 0.25% 23919 0.27% 12 0.20% 77.222.97.171
10 658 0.59% 175 0.20% 20730 0.23% 21 0.36% 5.16.84.218

Top 30 of 916 Total Referrers
# Hits Referrer
1 24607 22.20% - (Direct Request)
2 23157 20.90% https://seo-creative.ru/
3 22715 20.50% https://gifts-shop.su/
4 2016 1.82% https://mega-main.shop
5 1930 1.74% https://dez-tsentr.ru/
6 1691 1.53% https://familyicon.ru
7 1603 1.45% https://megatut.shop
8 1549 1.40% https://megamy.shop
9 1540 1.39% https://mega-mirror.shop
10 1535 1.39% https://glaz-bogatg.pro
11 1508 1.36% https://mega-link.shop
12 1476 1.33% https://builder-spb.ru
13 1418 1.28% https://megalinkmoriarty.pro
14 1270 1.15% https://vetosh-optom.ru
15 1193 1.08% https://securitylabkra.pro
16 988 0.89% https://mega-link.shop/
17 644 0.58% https://xn--ra2-6ua.cc
18 610 0.55% https://xn--ra2-6ua.com
19 444 0.40% https://megalinkmoriarty.pro/
20 413 0.37% https://www.google.com/search
21 393 0.35% https://xn--krken17-bn4c.com
22 371 0.33% https://xn--krken21-bn4c.com
23 369 0.33% https://xn--krken23-bn4c.com
24 368 0.33% https://xn--krakn37-rt4c.com
25 365 0.33% https://kraken-zone.com
26 365 0.33% https://xn--kr11-rzb.com
27 359 0.32% https://xn--krken15-bn4c.com
28 356 0.32% https://kraken-russia.com
29 355 0.32% https://kraken-link2025.com
30 355 0.32% https://kraken2025-links.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://www.truescaleproducts.com/
2 1 25.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
3 1 25.00% https://peatix.com/user/27784885
4 1 25.00% https://wallportal.com/user/rockyhorrocks/

Top 15 of 1329 Total User Agents
# Hits User Agent
1 15933 14.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 15722 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 15666 14.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 15657 14.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 15467 13.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3510 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 1154 1.04% Go-http-client/1.1
8 837 0.76% Mozilla/5.0
9 797 0.72% Opera/9.80
10 787 0.71% Mozilla/4.0
11 757 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 441 0.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 385 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 379 0.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
15 373 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110821 100.00% 88774 100.11% 8989511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20