Usage Statistics for truescaleproducts.com

Summary Period: May 2026
Generated 01-Jun-2026 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 226772
Total Files 204319
Total Pages 205419
Total Visits 13595
Total KBytes 21375035
Total Unique Sites 13329
Total Unique URLs 181
Total Unique Referrers 484
Total Unique User Agents 1115
. Avg Max
Hits per Hour 304 1137
Hits per Day 7315 9361
Files per Day 6590 8732
Pages per Day 6626 8728
Sites per Day 429 1042
Visits per Day 438 968
KBytes per Day 689517 921900
Hits by Response Code
Code 200 - OK 90.10% 204319
Code 206 - Partial Content 0.58% 1313
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.15% 340
Code 400 - Bad Request 0.01% 31
Code 403 - Forbidden 0.48% 1079
Code 404 - Not Found 8.68% 19678

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 3137 1.38% 2430 1.19% 2429 1.18% 311 2.29% 565 4.24% 245845 1.15%
2 3798 1.67% 2975 1.46% 3109 1.51% 257 1.89% 235 1.76% 296397 1.39%
3 4438 1.96% 3631 1.78% 3699 1.80% 331 2.43% 314 2.36% 370507 1.73%
4 5896 2.60% 4916 2.41% 5009 2.44% 326 2.40% 243 1.82% 501291 2.35%
5 6393 2.82% 5405 2.65% 5589 2.72% 288 2.12% 223 1.67% 549579 2.57%
6 5860 2.58% 5204 2.55% 5202 2.53% 346 2.55% 289 2.17% 518753 2.43%
7 5811 2.56% 5067 2.48% 5082 2.47% 813 5.98% 765 5.74% 505431 2.36%
8 5959 2.63% 5466 2.68% 5513 2.68% 911 6.70% 995 7.46% 564080 2.64%
9 6507 2.87% 5822 2.85% 5752 2.80% 968 7.12% 1042 7.82% 599988 2.81%
10 6768 2.98% 5989 2.93% 6071 2.96% 583 4.29% 633 4.75% 633033 2.96%
11 6882 3.03% 6106 2.99% 5996 2.92% 622 4.58% 945 7.09% 636827 2.98%
12 6794 3.00% 5852 2.86% 5809 2.83% 613 4.51% 1009 7.57% 610490 2.86%
13 9312 4.11% 8518 4.17% 8523 4.15% 618 4.55% 678 5.09% 881849 4.13%
14 8142 3.59% 7386 3.61% 7372 3.59% 621 4.57% 718 5.39% 747961 3.50%
15 8500 3.75% 7777 3.81% 7661 3.73% 607 4.46% 860 6.45% 790936 3.70%
16 9209 4.06% 8334 4.08% 8176 3.98% 644 4.74% 934 7.01% 855171 4.00%
17 7112 3.14% 6621 3.24% 6554 3.19% 476 3.50% 581 4.36% 671482 3.14%
18 9361 4.13% 7713 3.77% 8511 4.14% 408 3.00% 482 3.62% 805127 3.77%
19 9281 4.09% 8381 4.10% 8728 4.25% 668 4.91% 721 5.41% 879650 4.12%
20 8981 3.96% 8732 4.27% 8708 4.24% 638 4.69% 672 5.04% 921900 4.31%
21 9075 4.00% 8634 4.23% 8625 4.20% 615 4.52% 736 5.52% 914761 4.28%
22 9188 4.05% 8183 4.01% 8477 4.13% 636 4.68% 775 5.81% 867975 4.06%
23 7975 3.52% 7270 3.56% 7274 3.54% 237 1.74% 329 2.47% 773208 3.62%
24 7845 3.46% 7101 3.48% 7085 3.45% 178 1.31% 477 3.58% 755305 3.53%
25 6927 3.05% 6411 3.14% 6446 3.14% 108 0.79% 179 1.34% 689045 3.22%
26 7872 3.47% 7393 3.62% 7325 3.57% 129 0.95% 200 1.50% 790331 3.70%
27 8289 3.66% 7554 3.70% 7508 3.65% 159 1.17% 503 3.77% 809267 3.79%
28 8508 3.75% 7918 3.88% 7821 3.81% 186 1.37% 285 2.14% 849917 3.98%
29 8273 3.65% 7558 3.70% 7530 3.67% 149 1.10% 296 2.22% 818366 3.83%
30 7844 3.46% 7432 3.64% 7392 3.60% 156 1.15% 223 1.67% 810329 3.79%
31 6835 3.01% 6540 3.20% 6443 3.14% 135 0.99% 189 1.42% 710232 3.32%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 9273 4.09% 262 8124 3.98% 268 8315 4.05% 27657 857367 4.01%
1 284 8831 3.89% 265 8219 4.02% 266 8273 4.03% 27861 863696 4.04%
2 299 9290 4.10% 273 8469 4.14% 273 8476 4.13% 28561 885404 4.14%
3 305 9476 4.18% 267 8294 4.06% 269 8355 4.07% 28006 868194 4.06%
4 294 9128 4.03% 269 8342 4.08% 270 8386 4.08% 28152 872698 4.08%
5 320 9924 4.38% 279 8650 4.23% 276 8558 4.17% 29058 900807 4.21%
6 298 9246 4.08% 271 8423 4.12% 275 8545 4.16% 28600 886603 4.15%
7 323 10024 4.42% 277 8605 4.21% 278 8636 4.20% 29072 901233 4.22%
8 334 10370 4.57% 273 8467 4.14% 277 8591 4.18% 28697 889602 4.16%
9 302 9372 4.13% 274 8516 4.17% 275 8537 4.16% 28701 889717 4.16%
10 303 9395 4.14% 279 8649 4.23% 281 8737 4.25% 29134 903153 4.23%
11 299 9277 4.09% 278 8638 4.23% 280 8693 4.23% 29163 904052 4.23%
12 313 9713 4.28% 284 8817 4.32% 284 8828 4.30% 29845 925206 4.33%
13 310 9618 4.24% 279 8676 4.25% 278 8647 4.21% 29223 905907 4.24%
14 313 9722 4.29% 279 8649 4.23% 279 8673 4.22% 29093 901895 4.22%
15 311 9660 4.26% 281 8732 4.27% 281 8716 4.24% 29069 901128 4.22%
16 301 9355 4.13% 276 8577 4.20% 277 8594 4.18% 28885 895436 4.19%
17 294 9124 4.02% 274 8523 4.17% 278 8644 4.21% 28895 895749 4.19%
18 304 9451 4.17% 275 8541 4.18% 279 8667 4.22% 28822 893485 4.18%
19 294 9123 4.02% 274 8503 4.16% 273 8485 4.13% 28743 891043 4.17%
20 291 9023 3.98% 271 8409 4.12% 272 8449 4.11% 28423 881100 4.12%
21 307 9541 4.21% 276 8571 4.19% 276 8567 4.17% 28736 890806 4.17%
22 309 9603 4.23% 275 8539 4.18% 274 8519 4.15% 28623 887319 4.15%
23 297 9233 4.07% 270 8386 4.10% 275 8528 4.15% 28498 883435 4.13%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 105578 46.56% 10961164 51.28% /webalizer/usage_202605.html
2 49405 21.79% 5477943 25.63% /webalizer/usage_202604.html
3 23297 10.27% 2579830 12.07% /webalizer/usage_202512.html
4 6835 3.01% 742454 3.47% /webalizer/usage_202406.html
5 3139 1.38% 67082 0.31% /
6 2464 1.09% 272378 1.27% /webalizer/usage_202603.html
7 2347 1.03% 260400 1.22% /webalizer/usage_202601.html
8 2301 1.01% 253290 1.18% /webalizer/usage_202511.html
9 2289 1.01% 248274 1.16% /webalizer/usage_202602.html
10 2274 1.00% 250681 1.17% /webalizer/usage_202503.html
11 234 0.10% 3755 0.02% /assets/css/style.css
12 203 0.09% 11912 0.06% /assets/js/bootstrap.min.js
13 203 0.09% 604 0.00% /assets/js/custom.js
14 193 0.09% 29350 0.14% /assets/css/bootstrap.min.css
15 190 0.08% 17336 0.08% /assets/imgs/portfolio1.jpg
16 189 0.08% 1122 0.01% /assets/imgs/favicon.png
17 184 0.08% 15581 0.07% /assets/js/jquery.min.js
18 175 0.08% 3857 0.02% /assets/imgs/portfolio9.jpg
19 170 0.07% 4401 0.02% /assets/imgs/portfolio3.jpg
20 166 0.07% 56 0.00% /assets/imgs/svg/mail.svg
21 163 0.07% 51 0.00% /assets/imgs/svg/bold-dark.svg
22 159 0.07% 54 0.00% /assets/imgs/svg/mail-dark.svg
23 156 0.07% 49 0.00% /assets/imgs/svg/bold.svg
24 156 0.07% 51 0.00% /assets/imgs/svg/briefcase-dark.svg
25 155 0.07% 49 0.00% /assets/imgs/svg/home.svg
26 155 0.07% 46 0.00% /assets/imgs/svg/user.svg
27 152 0.07% 49 0.00% /assets/imgs/svg/home-dark.svg
28 148 0.07% 49 0.00% /assets/imgs/svg/briefcase.svg
29 147 0.06% 44 0.00% /assets/imgs/svg/user-dark.svg
30 144 0.06% 13719 0.06% /webalizer/usage_202405.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 105578 46.56% 10961164 51.28% /webalizer/usage_202605.html
2 49405 21.79% 5477943 25.63% /webalizer/usage_202604.html
3 23297 10.27% 2579830 12.07% /webalizer/usage_202512.html
4 6835 3.01% 742454 3.47% /webalizer/usage_202406.html
5 2464 1.09% 272378 1.27% /webalizer/usage_202603.html
6 2347 1.03% 260400 1.22% /webalizer/usage_202601.html
7 2301 1.01% 253290 1.18% /webalizer/usage_202511.html
8 2274 1.00% 250681 1.17% /webalizer/usage_202503.html
9 2289 1.01% 248274 1.16% /webalizer/usage_202602.html
10 3139 1.38% 67082 0.31% /

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 6835 3.01% 4298 33.03% /webalizer/usage_202406.html
2 3139 1.38% 2144 16.48% /
3 2464 1.09% 839 6.45% /webalizer/usage_202603.html
4 49405 21.79% 766 5.89% /webalizer/usage_202604.html
5 2274 1.00% 765 5.88% /webalizer/usage_202503.html
6 23297 10.27% 764 5.87% /webalizer/usage_202512.html
7 2347 1.03% 759 5.83% /webalizer/usage_202601.html
8 2289 1.01% 746 5.73% /webalizer/usage_202602.html
9 2301 1.01% 739 5.68% /webalizer/usage_202511.html
10 105578 46.56% 362 2.78% /webalizer/usage_202605.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 6835 3.01% 4185 32.24% /webalizer/usage_202406.html
2 3139 1.38% 2104 16.21% /
3 2464 1.09% 837 6.45% /webalizer/usage_202603.html
4 23297 10.27% 769 5.92% /webalizer/usage_202512.html
5 49405 21.79% 768 5.92% /webalizer/usage_202604.html
6 2274 1.00% 759 5.85% /webalizer/usage_202503.html
7 2347 1.03% 756 5.82% /webalizer/usage_202601.html
8 2301 1.01% 755 5.82% /webalizer/usage_202511.html
9 2289 1.01% 746 5.75% /webalizer/usage_202602.html
10 105578 46.56% 458 3.53% /webalizer/usage_202605.html

Top 30 of 13329 Total Sites
# Hits Files KBytes Visits Hostname
1 56672 24.99% 56672 27.74% 5971931 27.94% 4 0.03% 144.124.237.100
2 46788 20.63% 46788 22.90% 5187984 24.27% 10 0.07% 146.103.101.188
3 41178 18.16% 41178 20.15% 4209484 19.69% 5 0.04% 65.21.236.214
4 21022 9.27% 21022 10.29% 2328104 10.89% 30 0.22% 5.142.207.3
5 12266 5.41% 12266 6.00% 1352070 6.33% 19 0.14% 217.15.57.158
6 1758 0.78% 1758 0.86% 182882 0.86% 18 0.13% 5.16.75.123
7 1647 0.73% 1138 0.56% 81515 0.38% 121 0.89% 109.107.186.56
8 1496 0.66% 1496 0.73% 135171 0.63% 17 0.13% 5.3.186.26
9 1061 0.47% 1061 0.52% 115877 0.54% 1 0.01% 188.187.49.27
10 1037 0.46% 0 0.00% 3658 0.02% 2 0.01% 37.78.171.205
11 756 0.33% 16 0.01% 2959 0.01% 1 0.01% 155.94.139.220
12 745 0.33% 0 0.00% 2628 0.01% 11 0.08% 4.193.121.6
13 700 0.31% 0 0.00% 2469 0.01% 13 0.10% 172.212.188.103
14 696 0.31% 696 0.34% 77455 0.36% 1 0.01% 5.16.87.131
15 682 0.30% 682 0.33% 65685 0.31% 2 0.01% 188.187.26.196
16 615 0.27% 615 0.30% 62728 0.29% 2 0.01% 77.239.105.206
17 588 0.26% 1 0.00% 2072 0.01% 2 0.01% 20.9.81.163
18 497 0.22% 497 0.24% 49588 0.23% 71 0.52% 5.3.176.252
19 491 0.22% 0 0.00% 1732 0.01% 2 0.01% 172.190.142.176
20 421 0.19% 421 0.21% 45585 0.21% 141 1.04% 12.50.107.220
21 416 0.18% 0 0.00% 1467 0.01% 6 0.04% 20.44.177.173
22 374 0.16% 3 0.00% 1364 0.01% 2 0.01% 95.217.114.145
23 361 0.16% 191 0.09% 11096 0.05% 92 0.68% 216.244.66.202
24 338 0.15% 16 0.01% 1472 0.01% 2 0.01% 195.178.110.101
25 323 0.14% 1 0.00% 1158 0.01% 1 0.01% 20.238.36.81
26 299 0.13% 0 0.00% 1055 0.00% 4 0.03% 52.172.142.96
27 297 0.13% 0 0.00% 1048 0.00% 5 0.04% 20.239.192.136
28 285 0.13% 285 0.14% 31808 0.15% 2 0.01% 194.59.31.19
29 277 0.12% 0 0.00% 977 0.00% 2 0.01% 20.220.233.65
30 261 0.12% 4 0.00% 1090 0.01% 2 0.01% 103.168.67.107

Top 10 of 13329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56672 24.99% 56672 27.74% 5971931 27.94% 4 0.03% 144.124.237.100
2 46788 20.63% 46788 22.90% 5187984 24.27% 10 0.07% 146.103.101.188
3 41178 18.16% 41178 20.15% 4209484 19.69% 5 0.04% 65.21.236.214
4 21022 9.27% 21022 10.29% 2328104 10.89% 30 0.22% 5.142.207.3
5 12266 5.41% 12266 6.00% 1352070 6.33% 19 0.14% 217.15.57.158
6 1758 0.78% 1758 0.86% 182882 0.86% 18 0.13% 5.16.75.123
7 1496 0.66% 1496 0.73% 135171 0.63% 17 0.13% 5.3.186.26
8 1061 0.47% 1061 0.52% 115877 0.54% 1 0.01% 188.187.49.27
9 1647 0.73% 1138 0.56% 81515 0.38% 121 0.89% 109.107.186.56
10 696 0.31% 696 0.34% 77455 0.36% 1 0.01% 5.16.87.131

Top 30 of 484 Total Referrers
# Hits Referrer
1 56652 24.98% https://cryptpcard.com/en
2 41178 18.16% https://kgm-sim.ru
3 20051 8.84% - (Direct Request)
4 6543 2.89% https://vetosh-optom.ru
5 6414 2.83% https://krakenapps.org
6 3329 1.47% https://misterdick.ru/
7 3130 1.38% https://viagra-good24.ru/cialis
8 2682 1.18% https://spb-generic.ru/
9 2581 1.14% https://4kfilmizlesene.org
10 2568 1.13% https://kapuzbasiselalesi.net
11 2565 1.13% https://kupit-simkarty-optom.ru/
12 2543 1.12% https://1xbet-giris2.ru
13 2542 1.12% https://t.me/VPN_BEST_PRICE_BOT
14 2512 1.11% https://otelelbistan.com
15 2510 1.11% https://familyboom.ru
16 2506 1.11% https://t.me/cheburnet_bot_vpn
17 2503 1.10% https://aze.1xbet.com/tr
18 2463 1.09% https://tog.gen.tr
19 2455 1.08% https://onemozelegitim.com
20 2446 1.08% https://outsideluck.com
21 2445 1.08% https://athenaofficial.com
22 2438 1.08% https://hititbetgirisli.com
23 2436 1.07% https://1xbet-giris1.ru
24 2433 1.07% https://1xbet-app1.ru
25 2431 1.07% https://1xbet-app2.ru
26 2429 1.07% https://1xbet-giris.ru
27 2419 1.07% https://1baska.com
28 2413 1.06% https://hukukblogu.com
29 2412 1.06% https://t.me/s/cheburnet_bot_vpn
30 2411 1.06% https://t.1xbet.com/tr

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.youtube.com/watchv=acoda7xnfku

Top 15 of 1115 Total User Agents
# Hits User Agent
1 39911 17.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 39775 17.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 39728 17.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 39547 17.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 39475 17.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3918 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2415 1.06% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
8 754 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/124.0.0.0 Safari/537.36
9 649 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 523 0.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 521 0.23% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 520 0.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
13 398 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
14 386 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 384 0.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for May 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 226770 100.00% 205632 100.64% 21375027 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 7 0.00% Network (net)


Generated by Webalizer Version 2.20